Beacon Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
145 homes for sale in Beacon Hill
- 1/18 181 Bed 1 Bath 743 SqFt$895,000Open Sun 12PM-1:30PM
- 1/22 222 Beds 1.5 Baths 1,119 SqFt$1,280,000Open Sun 12PM-1PM
- 1/17 171 Bed 1 Bath 430 SqFt$580,000Open Sun 11AM-1PM
- 1/13 132 Beds 2.5 Baths 1,446 SqFt$1,995,000Open Sun 1PM-2PM
15 Hancock St #1, Boston, MA 02114
Listed by Reig & Losordo of Coldwell Banker Realty - Boston
Condo
- 1/13 133 Beds 2.5 Baths 2,128 SqFt$1,999,000Open Sun 11AM-12PM
33 Bowdoin Street #1, Boston, MA 02114
Listed by Frank Celeste of Gibson Sotheby's International Realty
Condo
- 1/18 183 Beds 2 Baths 1,844 SqFt$1,995,000Open Sun 1:15PM-2:15PM
- 1/9 91 Bath 500 SqFt$2,500New
- 1/16 161 Bath 431 SqFt$2,550New
- 1/17 171 Bed 1 Bath 800 SqFt$950,000New
- 1/9 91 Bed 1 Bath 450 SqFt$2,500New
- 1/12 122 Beds 1 Bath 700 SqFt$3,500New
- 1/11 112 Beds 1 Bath 1,000 SqFt$4,700New
- 1/6 61 Bath 350 SqFt$2,485New
- 1/7 72 Beds 1 Bath 559 SqFt$3,800New
- 1/18 184 Beds 4.5 Baths 4,138 SqFt$5,950,000New
16 W Cedar St, Boston, MA 02108
Listed by Cort Petrocelli Coopersmith Group of Compass
Single Family Home
- 1/24 241 Bed 1 Bath 515 SqFt$2,800New
- 1/9 91 Bed 1 Bath 600 SqFt$3,150New
- 1/21 211 Bed 1 Bath 500 SqFt$3,400New
20 Lime Street #53, Boston, MA 02108
Listed by Maureen O'Hara of Coldwell Banker Realty - Boston
Condo
- 1/21 211 Bath 400 SqFt$2,650New
- 1/6 61 Bath 317 SqFt$5,500New
- 1/5 51 Bath 460 SqFt$2,700New
- 1/28 282 Beds 2.5 Baths 1,220 SqFt$7,850New
112 Myrtle #PH 1, Boston, MA 02114
Listed by William Montero of Gibson Sotheby's International Realty
Condo
- 1/13 132 Beds 1 Bath 700 SqFt$3,800New
35 Grove Street #7, Boston, MA 02116
Listed by Antonia Monarski of Coldwell Banker Realty - Boston
Condo
- 1/17 171 Bed 1 Bath 500 SqFt$2,900New