Back Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
376 homes for sale in Back Bay
- 1/8 81 Bed 1 Bath 500 SqFt$3,000Active
- 1/8 81 Bath 300 SqFt$2,200Active
- 1/15 153 Beds 3 Baths 2,702 SqFt$3,975,000Active
1 Huntington Ave #603, Boston, MA 02116
Listed by Michael Carucci of Gibson Sotheby's International Realty
Condo
- 1/11 111 Bath 579 SqFt$8,000Active
- 1/10 101 Bed 1 Bath 450 SqFt$2,700Active
- 1/19 191 Bath 516 SqFt$3,250Active
- 1/16 163 Beds 2 Baths 1,850 SqFt$11,750Active
- 1/7 71 Bed 1 Bath 600 SqFt$3,700Active
- 1/11 113 Beds 1 Bath 900 SqFt$4,800Active
- 1/9 91 Bed 1 Bath 1,140 SqFt$4,550Active
- 1/14 142 Beds 1 Bath 766 SqFt$4,400Active
31 Massachusetts Avenue #1-3, Boston, MA 02115
Listed by Shant Koutoujian of New Wave Boston Real Estate, LLC
Condo
- 1/5 51 Bed 1 Bath 578 SqFt$3,300Active
- 1/7 71 Bath 260 SqFt$2,350Active
- 1/8 81 Bath 463 SqFt$7,200Active
- 1/6 61 Bed 1 Bath 554 SqFt$699,000Active
388 Marlborough St #5, Boston, MA 02115
Listed by Barbara Alavi of William Raveis R.E. & Home Services
Condo
- 1/27 273 Beds 2.5 Baths 2,684 SqFt$9,500,000Active
- 1/9 91 Bed 1 Bath 548 SqFt$2,700Active
- 1/10 102 Beds 1 Bath 722 SqFt$4,000Active
- 1/6 61 Bed 1 Bath 425 SqFt$2,200Active
- 1/15 152 Beds 2 Baths 1,145 SqFt$7,500Active
- 1/30 301 Bed 1 Bath 1,104 SqFt$1,180,000Active
88 Marlborough Street #2, Boston, MA 02116
Listed by Melissa R. Deland of Deland Real Estate, LLC
Condo
- 1/18 181 Bed 1 Bath 355 SqFt$2,500Active
- 1/19 192 Beds 1 Bath 937 SqFt$6,000Active
280 Commonwealth Ave #108, Boston, MA 02116
Listed by Laura Hughes of Campion & Company Fine Homes Real Estate
Condo
- 1/25 254 Beds 4 Baths 3,725 SqFt$18,000Active